Open Polytechnic conduct First Impressions Surveys annually. Below are the results for new students in 2025
Open Polytechnic received an overall net promoter score of 58, with this survey receiving a 21% response rate from those asked to complete the survey.
Satisfaction Rate | ||
---|---|---|
Pre-enrolment | Enrolment | First Few Weeks |
Pre-enrolment Information was good: 96% agreed | Enrolment process was straightforward: 96% agreed | I was welcomed: 97% agreed |
I was able to source the information I needed from the Open Polytechnic website: 96% agreed | I enrolled into the right qualification for me: 98% agreed | I knew how to start my study: 92% agreed |
I understood how distance education worked: 93% agreed | Staff were helpful: 97% agreed | I knew how I was going to be assessed: 92% agreed |
Overall satisfaction: 94% | Overall satisfaction: 97% | Overall satisfaction: 94% |
What our learners say
94% of learners say they are satisfied with their overall learning experience. 96% say their study helps them succeed/achieve personal goals.
Learn more